November 2024 | S25 Parameters in Effect The PATM Seat Capacity parameter is currently stayed by
order of the Irish High Court made on 7 November 2024. In accordance with its terms, the stay is on the
operation and implementation of the PATM Seat Capacity parameter of 25.2 million seats, and the stay will
remain in effect pending determination of the Judicial Review Proceedings currently challenging the validity of
this parameter, or until further order of the High Court. |
---|
October 2024 | Final Decision on Summer 2025 Coordination Parameters at Dublin Airport Responses to Final Decision:
The IAA received a number of other submissions in response to the S25 Draft Decision which contain personal material/data. These submissions have been considered by the IAA and will also be published here after all personal data has been removed. |
---|
September 2024 | Draft Decision on Summer 2025 Coordination Parameters at Dublin Airport |
---|
May 2024 | Final Decision on Winter 2024 Coordination Parameters at Dublin Airport Responses to Draft Decision: |
---|
April 2024 | Draft Decision on Winter 2024 Coordination Parameters at Dublin Airport |
---|
October 2023 | Final Decision on Summer 2024 Coordination Parameters at Dublin Airport Responses to Draft Decision: |
---|
September 2023 | S24 Draft Decision |
---|
May 2023 | |
---|
April 2023 | |
---|
September 2022 | Responses to Draft Decision: |
---|
September 2022 | |
---|
May 2022 | Responses to Draft Decision: |
---|
April 2022 | |
---|
September 2021 | CN6/2021 Decision on Summer 2022 Coordination Parameters and Local Rule A Responses: |
---|
September 2021 | CN5/2021 Draft Decision on Summer 2022 Coordination Parameters and Local Rule A Advice from Coordination Committee |
---|
April 2021 | CN3/2021 Decision on Winter 2021 Coordination Parameters at Dublin Airport Response: |
---|
April 2021 | CN2/2021 Draft Decision on Winter 2021 Coordination Parameters at Dublin Airport Advice from Coordination Committee |
---|
September 2020 | CN11/2020 Decision on Summer 2021 Coordination Parameters at Dublin Airport Response: |
---|
September 2020 | CN10/2020 Draft Decision on Summer 2021 Coordination Parameters at Dublin Airport |
---|
July 2020 | CN9/2020 Decision on Local Rule A at Dublin Airport |
---|
July 2020 | CN8/2020 Draft Decision on Local Rule A at Dublin Airport |
---|
April 2020 | CN7/2020 Decision on Winter 2020 Coordination Parameters at Dublin Airport Response to Draft Decision: |
---|
April 2020 | CN3/2020 Draft Decision on Winter 2020 Coordination Parameters at Dublin Airport Coordination Committee advice |
---|
November 2019 | CN3/2019 Timeline for Winter 2020 and Summer 2021 Coordination Parameters decisions at Dublin Airport |
---|
September 2019 | CP7/2019 Decision on Summer 2020 Coordination Parameters at Dublin Airport Responses to Draft Decision: |
---|
September 2019 | CP6/2019 Draft Decision on Summer 2020 Coordination Parameters at Dublin Airport Supporting documentation: |
---|
May 2019 | CP2/2019 Final Decision on Winter 2019 Coordination Parameters at Dublin Airport Responses to Draft Decision: |
---|
April 2019 | CP1/2019 Draft Decision on Winter 2019 Coordination Parameters at Dublin Airport Supporting documentation: |
---|
March 2019 | CN2/2019 Clarifications on secondary slot trading and slot series misuse |
---|
January 2019 | CN1/2019 Timeline for Winter 2019 and Summer 2020 Coordination Parameters Decisions for Dublin Airport |
---|
September 2018 | CP11/2018 Decision on Summer 2019 Coordination Parameters at Dublin Airport and Local Guideline 1 Responses to Draft Decision: |
---|
August 2018 | CP10/2018 Draft Decision on Summer 2019 Coordination Parameters at Dublin Airport, and Local Guideline 1 Supporting Documentation: |
---|
May 2018 | CP8/2018 Final Decision on Winter 2018 Coordination Parameters at Dublin Airport Response to Draft Decision: |
---|
April 2018 | CP6/2018 Draft Decision on Winter 2018 Coordination Parameters at Dublin Airport Supporting Documentation: |
---|
March 2018 | Final Report on Dublin Airport Capacity Assessment Responses to Draft Report |
---|
January 2018 | CP2/2018 Decision on Timeline for Coordination Parameters Decisions Responses to Consultation |
---|
December 2017 | CP14/2017 Consultation on Timeline for Coordination Parameters Decisions |
---|
October 2017 | Draft Report on Dublin Airport Capacity Assessment Consultation Document on Draft Report |
---|
October 2017 | CP12/2017 Decision on Updating the Slot Sanctions Scheme Implementation Guidelines Responses to Consultation |
---|
September 2017 | CP11/2017 Decision on Summer 2018 Slot Coordination Parameters at Dublin Airport* Responses to Draft Decision *The original version of this paper contained an error in the appendix whereby the Load Factor to be applied for Charter services was given as 90% instead of 95%. This does not change the analysis or decision. This was corrected on 9 October 2017. |
---|
September 2017 | CP10/2017 Draft Decision on Summer 2018 Slot Coordination Parameters at Dublin Airport |
---|
June 2017 | Consultation on revising the Slot Sanctions Scheme Guidelines |
---|
April 2017 | CP3/2017 Decision on the Winter 2017 Coordination parameters at Dublin Airport Advice from Dublin Airport Coordination Committee regarding the Winter 2017 Coordination parameters |
---|
Nov 2016 | Declaration of slot coordination parameters at Dublin Airport for Summer 2017 season Submissions received, Aer Lingus(2), Dublin Airport(1), Dublin Airport(2), IAG, Ryanair |
---|
Feb 2007 | CP3/2007 Decision on the scheduling status of Dublin Airport from the Start of Winter 2007 |
---|
Feb 2007 | CP2/2007 Decision on the scheduling status of Dublin Airport for Summer 2007
Responses to CN2/2007 ACL, Aer Arann, Aer Lingus, American Airlines, CityJet, DAA, IAA, ITIC, Ryanair |
---|
Dec 2006 | Jacobs Report on Dublin Airport Capacity
Responses to Jacobs capacity analysis Aer Lingus, ACL, DAA, IAA, Ryanair |
---|
April 2006 | CP2/2006 Consultation on the introduction of sanctions
Responses to CP2/2006 ACL, Aer Lingus, CityJet, Dublin Airport Authority, Irish Aviation Authority, Lufthanasa, Ryanair |
---|
April 2005 | CN3/2005 Decision re Coordination Press release on "Decision to designate Dublin airport as a coordinated airport" |
---|
Oct 2004 | Decision that Dublin Airport be designationed as "coordinated" |
---|
July 2004 | Dublin Airport Capacity Study - Alan Stratford and Associates |
---|
Oct 2001 | CP10/2001 Decision on the Full Coordination of Dublin Airport |
---|
May 2001 | CP3/2001 Consideration of the Full Coordination of Dublin Airport Assessment of the Capacity of Dublin Airport for the Irish Department of Public Enterprise - SH&E Ltd Responses to 2001 Capacity Analysis Aer Rianta, Aer Lingus, Ryanair, ACL, Servisair |
---|