Fees approved by the Irish Aviation Authority
Type of access to installation charges | Approved charges adjusted for inflation* | Relevant document |
---|---|---|
Annual check-in desk fee at Dublin Airport | €26,214 per desk | |
Flexible hourly rental fee for additional check-in desk at Dublin Airport | €31.46 per desk | |
Dublin Airport Baggage Hall Desks | €4,783 per linear meter | January 2016 - CP1/2016 |
Dublin Airport CUPPS fee (currently this is an indicative fee and will only be charged from Jan 2020 to Nov 2020.) | €0.067 per departing passenger | April 2016 - CP2/2016 |
Annual check-in desk fee at Shannon Airport | €9,345 per desk per annum €23.36 per hour (or part thereof) | |
Common User Terminal Equipment ("CUTE") fees at Shannon Airport | €0.30 per embarking passenger | |
Annual check-in desk fee at Cork Airport | €13,632 per desk per annum | December 2006 - CN2/2006 |
Half hourly rental fee for additional check-in desk at Cork Airport | €5.46 per desk | |
CUPPS fees at Cork Airport | €0.129 per departing passenger |
* Figures correct as of November 2019