| Title | Publication date | 
|---|---|
| Overall trend in air traffic optimistic despite decline in February | 11 Mar 2011 | 
| Air Navigation Service Providers of the Ireland/ UK and Denmark/Sweden Functional Airspace Blocks sign Memorandum of Understanding towards greater eff | 08 Mar 2011 | 
| Aviation Safety Regulation in Ireland - Positive Results | 02 Mar 2011 | 
| January 2011 air traffic statistics optimistic | 16 Feb 2011 | 
| Aircraft Crashes at Cork | 10 Feb 2011 | 
| Air Crash at Cork Airport. | 10 Feb 2011 | 
| Proposed change to Irish and UK airspace Transition Altitude | 26 Jan 2011 | 
| Air Traffic Movements down in 2010 | 12 Jan 2011 | 
| Geoffrey O'Byrne White appointed to IAA Board | 10 Jan 2011 | 
| IAA 1:500,000 chart available now from OSI | 05 Jan 2011 | 
 
         
                