| Title | Publication date | 
|---|---|
| IAA reports 0.4% drop in flights but flight delays at Irish airports at their lowest | 12 Sep 2011 | 
| Greater mobility for air traffic controllers under new rules | 01 Sep 2011 | 
| New EU Regulations for holders of pilot licences. | 31 Aug 2011 | 
| Over 1600 flights per day controlled by the Authority. | 15 Aug 2011 | 
| June traffic figures up | 08 Jul 2011 | 
| Air traffic levels still on the up for Ireland | 11 Jun 2011 | 
| No Volcanic Ash impact on Irish airspace | 25 May 2011 | 
| Outlook until Friday afternoon - no volcanic ash impact on Irish airspace | 25 May 2011 | 
| Statement from IAA | 24 May 2011 | 
| IAA Grimsvotn Volcanic Ash update | 24 May 2011 | 
 
         
                