Family "A" | 3016kHz | 5598kHz | 8906kHz | 13306kHz |
Family "B" | 2899kHz | 5616kHz | 8864kHz | 13291kHz |
Family "C" | 2872kHz | 5649kHz | 8879kHz | 11336kHz |
Family "D" | 2971Khz | 4675KHz | 8891kHz | 13291kHz |
Family "F" | 3476kHz | 6622kHz | 8831kHz | 13291kHz |
Family "H" | 3491kHz | 6667kHz | 10021kHz | |
Family "I" | 2890kHz | 6595kHz | | |
Family "J" | 3446kHz | 6547kHz | | |
VHF | 127.9MHz | 124.175MHz | | |
Search & Rescue
Volmet
3413kHz | 5505kHz | 8957kHz | 13264kHz |
Submit a reception report to Shannon Aeradio, North Atlantic Communications, Ballygirreen, Newmarket-on-Fergus, Co Clare, IRELAND and receive a QSL card.
Submit a Reception Report