|
Summary of Fees for National and JAR FCL Licences |
|||
|---|---|---|---|
| Licence/Rating or Type | Initial Issue | Re-issue | Replacement |
| SPL | €75 | €75 | €37 |
| PPL | €208 | €132 | €105 |
| CPL | €363 | €208 | €180 |
| ATPL | €363 | €208 | €180 |
| FEL | €363 | €208 | €180 |
| Type Rating | €275 | - | - |
| Class rating | €275 | - | - |
| IR Rating | €275 | - | - |
| FIR Rating | €275 | €85 | - |
| TRI - MP (A or H)/FE | €767 | €767 | - |
| Night Rating (PPL/CPL/ATPL) | €75 | - | - |
| ICAO CPL/ATPL Validation | €290 | €275 | - |
| Aircraft maintenance Engineer | €35 per year | - | |
| PART 66 | €93 | €42 | €93 |
| PART 66 Amendment | €93 | - | - |
| PART 66 Conversion | €126 | - | - |
| Summary of Fees for licence Skills Test | |
|---|---|
| Type of Flight Test | |
| PPL Issue (A or H or M) | €430 |
| CPL/IR/FIR/CRI Issue (A or H) | €601 |
| Class Type Rating Issue/Renewal (A or H) | €430 |
| IR/FIR Renewal (A or H) | €430 |
| Summary of Fees for JAR-FCL Theoretical Knowledge Examination | |||
|---|---|---|---|
| Type of Examination | Cost per Subject | Cost per Repeat | Cost per Recheck |
| PPL (A or H or M) | €35 | €35 | €18 |
| CPL (A or H) | €56 | €56 | €23 |
| IR (A or H) | €56 | €56 | €23 |
| ATPL (A or H) | €115 | €115 | €41 |
Should you require a fee for a service that is not listed above, please contact:
Personnel Licensing Office tel:+353 1 603 1100